Establishing Link
Sector_ScanAuth_Pending
Live • Showing 1–50
| # | Asset | Price | 24h | Market Cap | Action |
|---|---|---|---|---|---|
| 1 | ![]() btc Bitcoin | $65,033 | +0.20% | $1305.09B | View |
| 2 | ![]() eth Ethereum | $1,919.17 | +0.10% | $231.61B | View |
| 3 | ![]() usdt Tether | $0.999 | 0.00% | $183.13B | View |
| 4 | bnb BNB | $601.52 | +1.50% | $80.10B | View |
| 5 | ![]() usdc USDC | $1 | 0.00% | $72.15B | View |
| 6 | ![]() xrp XRP | $1.042 | +1.80% | $65.17B | View |
| 7 | ![]() sol Solana | $76.21 | +3.10% | $44.37B | View |
| 8 | ![]() trx TRON | $0.329 | +0.50% | $31.19B | View |
| 9 | ![]() figr_heloc Figure Heloc | $1.001 | -2.60% | $21.12B | View |
| 10 | ![]() hype Hyperliquid | $55.13 | +1.40% | $12.26B | View |
| 11 | ![]() doge Dogecoin | $0.071 | +1.60% | $11.03B | View |
| 12 | ![]() usds USDS | $1 | 0.00% | $9.86B | View |
| 13 | ![]() rain Rain | $0.013 | -0.40% | $9.07B | View |
| 14 | ![]() leo LEO Token | $9.71 | -0.50% | $8.93B | View |
| 15 | ![]() zec Zcash | $509.95 | -0.60% | $8.56B | View |
| 16 | ![]() ada Cardano | $0.2 | -0.20% | $7.49B | View |
| 17 | ![]() xmr Monero | $381.38 | +2.60% | $7.16B | View |
| 18 | ![]() wbt WhiteBIT Coin | $56.24 | +0.20% | $6.64B | View |
| 19 | ![]() link Chainlink | $8.34 | +1.60% | $6.24B | View |
| 20 | ![]() xlm Stellar | $0.165 | +2.00% | $5.69B | View |
| 21 | ![]() dai Dai | $1 | 0.00% | $4.60B | View |
| 22 | ![]() bch Bitcoin Cash | $216.2 | -0.10% | $4.34B | View |
| 23 | ![]() usd1 USD1 | $0.999 | 0.00% | $4.01B | View |
| 24 | ![]() usde Ethena USDe | $1 | 0.00% | $3.91B | View |
| 25 | ![]() gram Gram (prev. Toncoin) | $1.36 | +0.80% | $3.74B | View |
| 26 | ![]() cc Canton | $0.095 | +5.00% | $3.72B | View |
| 27 | ![]() ltc Litecoin | $46.01 | +1.50% | $3.56B | View |
| 28 | ![]() usdg Global Dollar | $1 | +0.10% | $3.48B | View |
| 29 | ![]() hbar Hedera | $0.069 | +2.40% | $3.04B | View |
| 30 | ![]() usyc Circle USYC | $1.13 | 0.00% | $3.00B | View |
| 31 | ![]() sui Sui | $0.698 | +3.70% | $2.84B | View |
| 32 | ![]() avax Avalanche | $6.51 | +1.10% | $2.81B | View |
| 33 | ![]() pyusd PayPal USD | $1 | 0.00% | $2.79B | View |
| 34 | ![]() shib Shiba Inu | $0 | +0.40% | $2.73B | View |
| 35 | ![]() buidl BlackRock USD Institutional Digital Liquidity Fund | $1 | 0.00% | $2.73B | View |
| 36 | ![]() xaut Tether Gold | $4,326.09 | +0.10% | $2.65B | View |
| 37 | ![]() uni Uniswap | $4.02 | -0.40% | $2.51B | View |
| 38 | ![]() cro Cronos | $0.049 | -7.00% | $2.33B | View |
| 39 | ![]() usdy Ondo US Dollar Yield | $1.14 | -0.20% | $2.14B | View |
| 40 | ![]() near NEAR Protocol | $1.63 | +2.50% | $2.13B | View |
| 41 | ![]() okb OKB | $93.66 | +4.10% | $1.97B | View |
| 42 | ![]() tao Bittensor | $198.67 | +2.50% | $1.91B | View |
| 43 | ![]() paxg PAX Gold | $4,340.11 | +0.10% | $1.89B | View |
| 44 | ![]() ondo Ondo | $0.355 | +2.20% | $1.73B | View |
| 45 | ![]() wlfi World Liberty Financial | $0.051 | -0.10% | $1.63B | View |
| 46 | ![]() aster Aster | $0.607 | +1.20% | $1.63B | View |
| 47 | ![]() htx HTX DAO | $0 | +0.20% | $1.62B | View |
| 48 | ![]() rlusd Ripple USD | $1 | 0.00% | $1.58B | View |
| 49 | ![]() usdd USDD | $0.999 | 0.00% | $1.57B | View |
| 50 | ![]() m MemeCore | $1.14 | -2.10% | $1.52B | View |
