Establishing Link
Sector_ScanAuth_Pending
Live • Showing 1–50
| # | Asset | Price | 24h | Market Cap | Action |
|---|---|---|---|---|---|
| 1 | ![]() btc Bitcoin | $71,401 | -2.42% | $1429.87B | View |
| 2 | ![]() eth Ethereum | $2,086.98 | -2.88% | $252.48B | View |
| 3 | ![]() usdt Tether | $1 | -0.02% | $183.90B | View |
| 4 | bnb BNB | $650.83 | -1.45% | $88.83B | View |
| 5 | ![]() xrp XRP | $1.42 | -2.24% | $86.53B | View |
| 6 | ![]() usdc USDC | $1 | +0.00% | $77.10B | View |
| 7 | ![]() sol Solana | $89.65 | -3.12% | $51.13B | View |
| 8 | ![]() trx TRON | $0.285 | -1.01% | $26.96B | View |
| 9 | ![]() figr_heloc Figure Heloc | $1.025 | +0.18% | $15.99B | View |
| 10 | ![]() doge Dogecoin | $0.094 | -7.38% | $14.48B | View |
| 11 | ![]() wbt WhiteBIT Coin | $54.84 | +4.14% | $11.71B | View |
| 12 | ![]() usds USDS | $1 | +0.00% | $10.73B | View |
| 13 | ![]() ada Cardano | $0.271 | -2.85% | $9.99B | View |
| 14 | ![]() bch Bitcoin Cash | $460.44 | -1.82% | $9.21B | View |
| 15 | ![]() leo LEO Token | $8.99 | -0.42% | $8.28B | View |
| 16 | ![]() hype Hyperliquid | $30.83 | -3.09% | $7.36B | View |
| 17 | ![]() xmr Monero | $369.82 | +4.18% | $6.82B | View |
| 18 | ![]() link Chainlink | $9.29 | -1.43% | $6.58B | View |
| 19 | ![]() usde Ethena USDe | $0.999 | -0.04% | $5.97B | View |
| 20 | ![]() cc Canton | $0.15 | -4.23% | $5.71B | View |
| 21 | ![]() xlm Stellar | $0.158 | -2.48% | $5.22B | View |
| 22 | ![]() usd1 USD1 | $1 | +0.02% | $4.61B | View |
| 23 | ![]() rain Rain | $0.01 | +2.75% | $4.58B | View |
| 24 | ![]() hbar Hedera | $0.1 | -1.32% | $4.34B | View |
| 25 | ![]() ltc Litecoin | $55.97 | -1.80% | $4.31B | View |
| 26 | ![]() pyusd PayPal USD | $1 | -0.02% | $4.20B | View |
| 27 | ![]() dai Dai | $0.999 | -0.05% | $4.13B | View |
| 28 | ![]() avax Avalanche | $9.49 | -0.52% | $4.10B | View |
| 29 | ![]() zec Zcash | $231.4 | -7.14% | $3.84B | View |
| 30 | ![]() sui Sui | $0.961 | -1.33% | $3.75B | View |
| 31 | ![]() ton Toncoin | $1.35 | +2.54% | $3.31B | View |
| 32 | ![]() shib Shiba Inu | $0 | -2.59% | $3.30B | View |
| 33 | ![]() cro Cronos | $0.077 | -1.03% | $3.18B | View |
| 34 | ![]() xaut Tether Gold | $5,058.66 | -0.93% | $2.86B | View |
| 35 | ![]() wlfi World Liberty Financial | $0.103 | -4.82% | $2.84B | View |
| 36 | ![]() m MemeCore | $1.48 | +7.31% | $2.59B | View |
| 37 | ![]() dot Polkadot | $1.55 | +0.41% | $2.59B | View |
| 38 | ![]() uni Uniswap | $4.01 | -0.05% | $2.54B | View |
| 39 | ![]() paxg PAX Gold | $5,095.85 | -1.07% | $2.52B | View |
| 40 | ![]() mnt Mantle | $0.702 | +0.39% | $2.30B | View |
| 41 | ![]() buidl BlackRock USD Institutional Digital Liquidity Fund | $1 | 0.00% | $2.01B | View |
| 42 | ![]() usyc Circle USYC | $1.12 | 0.00% | $1.95B | View |
| 43 | ![]() okb OKB | $92.48 | +18.34% | $1.95B | View |
| 44 | ![]() pi Pi Network | $0.199 | +8.20% | $1.90B | View |
| 45 | ![]() tao Bittensor | $189.11 | -0.07% | $1.82B | View |
| 46 | ![]() aave Aave | $119.07 | +1.70% | $1.81B | View |
| 47 | ![]() sky Sky | $0.077 | +1.89% | $1.77B | View |
| 48 | ![]() aster Aster | $0.712 | -0.96% | $1.75B | View |
| 49 | ![]() usdf Falcon USD | $0.998 | -0.01% | $1.74B | View |
| 50 | ![]() usdg Global Dollar | $1 | +0.00% | $1.71B | View |
