Establishing Link
Sector_ScanAuth_Pending
Live • Showing 1–50
| # | Asset | Price | 24h | Market Cap | Action |
|---|---|---|---|---|---|
| 1 | ![]() btc Bitcoin | $76,674 | -0.58% | $1536.13B | View |
| 2 | ![]() eth Ethereum | $2,106.99 | -1.41% | $254.32B | View |
| 3 | ![]() usdt Tether | $0.999 | -0.01% | $189.69B | View |
| 4 | bnb BNB | $638.31 | -1.11% | $86.04B | View |
| 5 | ![]() xrp XRP | $1.36 | -2.69% | $83.90B | View |
| 6 | ![]() usdc USDC | $1 | +0.00% | $76.86B | View |
| 7 | ![]() sol Solana | $84.15 | -1.71% | $48.67B | View |
| 8 | ![]() trx TRON | $0.355 | -0.16% | $33.69B | View |
| 9 | ![]() figr_heloc Figure Heloc | $1.032 | -0.41% | $18.49B | View |
| 10 | ![]() doge Dogecoin | $0.103 | -2.25% | $15.90B | View |
| 11 | ![]() wbt WhiteBIT Coin | $56.61 | -0.53% | $12.05B | View |
| 12 | ![]() hype Hyperliquid | $48.06 | +2.08% | $11.41B | View |
| 13 | ![]() usds USDS | $1 | -0.01% | $11.09B | View |
| 14 | ![]() zec Zcash | $569.05 | +0.88% | $9.51B | View |
| 15 | ![]() ada Cardano | $0.248 | -1.67% | $9.19B | View |
| 16 | ![]() leo LEO Token | $9.93 | -1.68% | $9.14B | View |
| 17 | ![]() bch Bitcoin Cash | $368.57 | -2.03% | $7.39B | View |
| 18 | ![]() xmr Monero | $394.25 | +2.60% | $7.27B | View |
| 19 | ![]() link Chainlink | $9.45 | -1.42% | $6.88B | View |
| 20 | ![]() cc Canton | $0.149 | -0.59% | $5.75B | View |
| 21 | ![]() ton Toncoin | $1.99 | -2.00% | $5.36B | View |
| 22 | ![]() xlm Stellar | $0.143 | -2.94% | $4.80B | View |
| 23 | ![]() m MemeCore | $3.57 | +11.05% | $4.65B | View |
| 24 | ![]() usd1 USD1 | $1 | -0.00% | $4.63B | View |
| 25 | ![]() usde Ethena USDe | $1 | -0.03% | $4.37B | View |
| 26 | ![]() dai Dai | $1 | -0.00% | $4.36B | View |
| 27 | ![]() sui Sui | $1.056 | -0.48% | $4.23B | View |
| 28 | ![]() ltc Litecoin | $54.15 | -0.55% | $4.18B | View |
| 29 | ![]() avax Avalanche | $9.1 | -1.69% | $3.93B | View |
| 30 | ![]() hbar Hedera | $0.088 | -1.95% | $3.82B | View |
| 31 | ![]() rain Rain | $0.007 | +0.28% | $3.56B | View |
| 32 | ![]() pyusd PayPal USD | $1 | -0.03% | $3.49B | View |
| 33 | ![]() shib Shiba Inu | $0 | -1.35% | $3.35B | View |
| 34 | ![]() cro Cronos | $0.068 | -2.49% | $3.05B | View |
| 35 | ![]() usyc Circle USYC | $1.12 | 0% | $2.99B | View |
| 36 | ![]() usdg Global Dollar | $1 | -0.03% | $2.80B | View |
| 37 | ![]() xaut Tether Gold | $4,481.23 | -1.84% | $2.66B | View |
| 38 | ![]() buidl BlackRock USD Institutional Digital Liquidity Fund | $1 | 0.00% | $2.59B | View |
| 39 | ![]() tao Bittensor | $257.64 | -2.23% | $2.48B | View |
| 40 | ![]() uni Uniswap | $3.45 | -2.23% | $2.20B | View |
| 41 | ![]() usdy Ondo US Dollar Yield | $1.13 | +0.51% | $2.13B | View |
| 42 | ![]() paxg PAX Gold | $4,482.73 | -1.83% | $2.11B | View |
| 43 | ![]() near NEAR Protocol | $1.62 | +0.29% | $2.09B | View |
| 44 | ![]() dot Polkadot | $1.23 | -1.73% | $2.07B | View |
| 45 | ![]() mnt Mantle | $0.624 | -0.70% | $2.06B | View |
| 46 | ![]() wlfi World Liberty Financial | $0.06 | -3.41% | $1.91B | View |
| 47 | ![]() usdf Falcon USD | $0.998 | -0.07% | $1.78B | View |
| 48 | ![]() ondo Ondo | $0.365 | -3.96% | $1.78B | View |
| 49 | ![]() htx HTX DAO | $0 | -0.57% | $1.77B | View |
| 50 | ![]() aster Aster | $0.649 | -0.95% | $1.68B | View |
